<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVR Technology Group</title>
	<atom:link href="http://www.ivrtechgroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivrtechgroup.com</link>
	<description>IVR, Cloud IVR, IVR System, Custom &#38; Hosted IVR, Voice Automation Providers</description>
	<lastBuildDate>Tue, 14 May 2013 18:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How do I know I need a Hosted Contact Center?</title>
		<link>http://www.ivrtechgroup.com/archives/5738</link>
		<comments>http://www.ivrtechgroup.com/archives/5738#comments</comments>
		<pubDate>Tue, 14 May 2013 17:55:29 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[automated call center]]></category>
		<category><![CDATA[automated interactions]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Cloud Call Center]]></category>
		<category><![CDATA[cloud hosted IVR]]></category>
		<category><![CDATA[Hosted Contact Center]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[outbound]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5738</guid>
		<description><![CDATA[IVR customers often ask us, “How do I know I need a Hosted Contact Center?” They have operated with their PBX system for years and have their representatives making and receiving calls on a daily basis. IVR&#8217;s answer is simple. If a company’s representatives spend more than two hours a day on the phone, than [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">IVR customers often ask us, “How do I know I need a Hosted Contact Center?” They have operated with their PBX system for years and have their representatives making and receiving calls on a daily basis.</p>
<p dir="ltr">IVR&#8217;s answer is simple. If a company’s representatives spend more than two hours a day on the phone, than IVR’s cloud based hosted contact center is the way to go. In two hours, 40 phone calls could be made or received. Let’s assume that 80% or 32 of these calls are being made to or from customers. These interactions are valuable interactions between your company and your customers or prospective customers.</p>
<p dir="ltr">Implementing routine phone calls into automated inbound and outbound calls, your representatives can service more customers; multiplying their productivity two or three times over. Integrate seamlessly with your CRM, track interactions through every voice, chat or text communication. PBX systems fall flat when comparing them to IVR’s management, reporting, analytics and BI software.</p>
<p dir="ltr">Whether Inbound, Outbound, or a Blended solution would increase interactions, launch productivity, and catapult business for your company, IVR cloud based Hosted Contact Center is the solution.</p>
<p dir="ltr">Discuss your company&#8217;s Hosted Contact Center needs with IVR&#8217;s CEO, Mike Byrne, today!</p>
<p dir="ltr">mikeb<wbr>@ivrtechgroup.com</wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivrtechgroup.com/archives/5738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbound made simple with Carrier.ID</title>
		<link>http://www.ivrtechgroup.com/archives/5703</link>
		<comments>http://www.ivrtechgroup.com/archives/5703#comments</comments>
		<pubDate>Tue, 07 May 2013 18:20:10 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Web/Mobile Applications]]></category>
		<category><![CDATA[call center list]]></category>
		<category><![CDATA[cellular list]]></category>
		<category><![CDATA[inactive list]]></category>
		<category><![CDATA[land-line list]]></category>
		<category><![CDATA[list organization]]></category>
		<category><![CDATA[list scrub]]></category>
		<category><![CDATA[outbound calling]]></category>
		<category><![CDATA[phone number sorting software]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5703</guid>
		<description><![CDATA[IVR is thrilled to present our newest product, Carrier.ID! Sending outbound calls, whether dozens, or thousands, doesn&#8217;t have to be complicated. Recent regulations in regards to perameters set for making outbound calls has sperd the development of Carrier. ID into existence. IVR&#8217;s John Crouthamel stresses the importance of working within these regulations, &#8220;Separating out cell [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><strong>IVR is thrilled to present our newest product, Carrier.ID!</strong></span></p>
<p>Sending outbound calls, whether dozens, or thousands, doesn&#8217;t have to be complicated. Recent regulations in regards to perameters set for making outbound calls has sperd the development of Carrier. ID into existence. IVR&#8217;s John Crouthamel stresses the importance of working within these regulations, &#8220;Separating out cell phone numbers prior to using automated outbound is no longer an option – you need to be sure you are contacting landlines (unless you have an opt in from your customers to use their cell phone number).&#8221;</p>
<p>Carrier.ID is an organizational software tool, scrubbing numbers and presenting you with three valuable lists. The numbers are sorted into categories of&#8230;</p>
<ol>
<li>Cellular</li>
<li>Land-line</li>
<li>Inactive</li>
</ol>
<p>Log-in to your account, upload your master list, and receive your numbers back categorized into 3 seperate files. In addition, Carrier.ID also brings the added bonus of identifying the carrier of any cellular number.</p>
<p style="text-align: center;"><a href="http://www.ivrtechgroup.com/wp-content/uploads/2013/05/Carrier.ID_.png"><img class="aligncenter size-large wp-image-5732" title="Carrier.ID" src="http://www.ivrtechgroup.com/wp-content/uploads/2013/05/Carrier.ID_-1024x534.png" alt="" width="590" height="307" /></a></p>
<p>Reach customers and stay within regulations through Carrier.ID. Try Carrier.ID yourself free for the first month! Give us a call and we will set you up! <strong>(716) 250-2800 or email sales@ivrtechnology.com</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.ivrtechgroup.com/archives/5703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your Hosted Contact Center Needs Call-back Queuing</title>
		<link>http://www.ivrtechgroup.com/archives/5666</link>
		<comments>http://www.ivrtechgroup.com/archives/5666#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:05:43 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call-back]]></category>
		<category><![CDATA[cloud call-back]]></category>
		<category><![CDATA[Hosted Contact Center]]></category>
		<category><![CDATA[virtual queuing]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5666</guid>
		<description><![CDATA[No one likes to wait on hold. Study and after study tell us people hate waiting, but most of us don’t need professional findings to tell us we don’t like to waste our time. Its no surprise to us that long wait times translate into high abandon rates, lost sales, increased handle times and overall, [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.ivrtechgroup.com/wp-content/uploads/2012/04/ITGs-Call-Center-Services1.png"><img class="alignleft size-medium wp-image-3319" title="ITG's Hosted Contact Center Services" src="http://www.ivrtechgroup.com/wp-content/uploads/2012/04/ITGs-Call-Center-Services1-300x224.png" alt="" width="300" height="224" /></a>No one likes to wait on hold. Study and after study tell us people hate waiting, but most of us don’t need professional findings to tell us we don’t like to waste our time. Its no surprise to us that long wait times translate into high abandon rates, lost sales, increased handle times and overall, irritated customers.</p>
<p dir="ltr">Ideally, best customer service involves quick attention. However, managing a contact center’s mix of technologies on a company’s tight operational budget means customers will just have to wait. Necessary upgrades would include capital investments, procedural changes, and an expanded budget&#8230; or would it?</p>
<p dir="ltr"><a href="http://www.ivrtechgroup.com">IVR</a>’s Hosted Contact Centers bring tomorrow’s features &amp; functionalities to today for a price that fits!</p>
<p dir="ltr">Now, adding virtual queuing capabilities to your hosted contact center is possible with minimal effort. Solutions through IVR give your customers the option to “press 1 to be called back by the next available agent”, regardless of your current infrastructure. Simple configuration changes are all that’s required. IVR handles the queuing and call-backs; providing your hosted contact center the ability to eliminate hold time, smooth out traffic spikes and reduce costs.</p>
<p dir="ltr">IVR isn’t: legacy equipment, capital expenses, professional service engagements or complicated integration.</p>
<p dir="ltr">IVR is: call-back software for your contact center, hosted in the cloud. With no major commitment, try our call-back queu and experience customer communications without the sting of frustration or impatience.</p>
<p dir="ltr"><a href="http://www.ivrtechgroup.com/contact">Reach out</a> and see how your contact center can benefit from IVR&#8217;s Call-back Queuing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivrtechgroup.com/archives/5666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVR at the 2013 BETA Awards</title>
		<link>http://www.ivrtechgroup.com/archives/5635</link>
		<comments>http://www.ivrtechgroup.com/archives/5635#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:42:09 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[BETA Awards 2013]]></category>
		<category><![CDATA[Buffalo Niagara Convention Center]]></category>
		<category><![CDATA[Buffalo Technology]]></category>
		<category><![CDATA[Infotech Niagara]]></category>
		<category><![CDATA[Jesse Becker]]></category>
		<category><![CDATA[Tech Awards]]></category>
		<category><![CDATA[tech culture]]></category>
		<category><![CDATA[Techie Award]]></category>
		<category><![CDATA[Technology Trade Show]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5635</guid>
		<description><![CDATA[IVR Technology Group, along with various other tech companies throughout the Buffalo area gathered at Infotech Niagara&#8216;s 13th annual BETA Awards. The trade show and dinner was held Wednesday night, March 27th. IVR won within the two categories they were nominated in. The Tech Culture Award was earned by the IVR team as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ivrtechgroup.com/wp-content/uploads/2013/04/Betas_2013sm.jpg"><img class="alignleft size-medium wp-image-5648" title="Betas_2013sm" src="http://www.ivrtechgroup.com/wp-content/uploads/2013/04/Betas_2013sm-275x300.jpg" alt="" width="220" height="240" /></a><a title="IVR Technology Group" href="http://www.ivrtechgroup.com/">IVR Technology Group</a>, along with various other tech companies throughout the Buffalo area gathered at <a title="Infotech Niagara" href="http://www.infotechniagara.org/event/100127/the-2013-beta-awards">Infotech Niagara</a>&#8216;s 13th annual <a title="The BETAs" href="http://www.thebetas.com/">BETA Awards</a>. The trade show and dinner was held Wednesday night, March 27th.</p>
<p>IVR won within the two categories they were nominated in. The <strong>Tech Culture Award</strong> was earned by the IVR team as well as the <strong>Techie Award</strong> showcasing IVR&#8217;s very own <a title="IVR Team - Jesse Becker" href="http://www.ivrtechgroup.com/management">Jesse Becker</a>.</p>
<ol>
<li><a title="Tech Culture Award" href="http://www.thebetas.com/content/pages/tech-culture-award">Tech Culture</a> highlights companies who foster a positive, encouraging, and productive work environment through the use of technology.</li>
<li><a title="Techie Award" href="http://www.thebetas.com/content/pages/techie-award-small-medium">The Techie Award</a> is bestowed to the IT professional responsible for making an organization&#8217;s technology run smoothly, on a daily basis. Without this member, no one would be able to function at work.</li>
</ol>
<p>Other categories included:<a href="http://www.ivrtechgroup.com/wp-content/uploads/2013/04/BETAs-award2.jpg"><img class="alignright size-medium wp-image-5653" title="BETAs award" src="http://www.ivrtechgroup.com/wp-content/uploads/2013/04/BETAs-award2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<ul>
<li>Best Mobile App Award</li>
<li>Best Online Award</li>
<li>Executive of the Year Award</li>
<li>Tech Project Manager of the Year Award</li>
<li>Rookie of the Year Award</li>
<li>Social Media Award</li>
<li>Student Award</li>
<li>Women in Technology Award</li>
</ul>
<p>Over 300 people attended this year&#8217;s BETA Awards at the <a title="BNCC" href="http://www.buffaloconvention.com/">Buffalo Niagara Convention Center</a>. It was fantastic to participate in the meeting and networking of various companies constructing the technology landscape of Buffalo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivrtechgroup.com/archives/5635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Acquire a Contact Center!</title>
		<link>http://www.ivrtechgroup.com/archives/5626</link>
		<comments>http://www.ivrtechgroup.com/archives/5626#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:27:59 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[partner program]]></category>
		<category><![CDATA[referral program]]></category>
		<category><![CDATA[tech solutions]]></category>
		<category><![CDATA[U.S. call center]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5626</guid>
		<description><![CDATA[Call Centers, Consultants, Partners,&#8230; One of our clients is looking for us to assist them in finding an opportunity to purchase a contact center with active clients. The following is the summary they provided as a target: U.S. Based, preferably close to El Paso, TX but not absolute necessity Seats: ~ 50 – 100 Revenues: [...]]]></description>
			<content:encoded><![CDATA[<h2>Call Centers, Consultants, Partners,&#8230;</h2>
<p>One of our clients is looking for us to assist them in finding an opportunity to purchase a contact center with active clients. The following is the summary they provided as a target:</p>
<ul>
<li>U.S. Based, preferably close to El Paso, TX but not absolute necessity</li>
<li>Seats: ~ 50 – 100</li>
<li>Revenues: ~ $2.5MM &#8211; $5MM</li>
<li>Would be nice if it had back office and/or fulfillment operations</li>
<li>Both B2B and B2C would be great</li>
<li>Both IB and OB</li>
<li>Verticals are open as we have yet to establish a solid &#8220;identity&#8221; along those lines &#8211; however our core business is in surgical supplies/equipment.</li>
</ul>
<p>As mentioned, this is a target. They will entertain small/larger opportunities. It is critical that the contact center be US based with established accounts. From a technology front, we are not too concerned, but would prefer a contact center that we could help migrate to a hosted solution. </p>
<p>Please feel free to contact me at 678-283-8134 or MikeB@ivrtechnology.com / ivrtechgroup.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivrtechgroup.com/archives/5626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITG Named as Finalists in Infotech Niagara&#8217;s Beta Awards</title>
		<link>http://www.ivrtechgroup.com/archives/5549</link>
		<comments>http://www.ivrtechgroup.com/archives/5549#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:06:53 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[casual work place]]></category>
		<category><![CDATA[Infotech Niagara]]></category>
		<category><![CDATA[modern work environment]]></category>
		<category><![CDATA[tech culture]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5549</guid>
		<description><![CDATA[IVR Technology Group is ecstatic to be selected as a finalist for InfoTech Niagara’s well-known BETA awards in the Tech Culture category. The Tech Culture award is given to a company that fosters a positive, productive, and encouraging work environment. Akshay Kapur, a new addition to IVR and based out of NYC, distilled the corporate culture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ivrtechgroup.com">IVR Technology Group</a> is ecstatic to be selected as a finalist for InfoTech Niagara’s well-known <a href="http://www.thebetas.com/">BETA awards</a> in the Tech Culture category. The Tech<a href="http://www.ivrtechgroup.com/wp-content/uploads/2013/03/1d8421d613b011e2b9d422000a1fa429_7.jpg"><img class="alignright size-medium wp-image-5559" title="1d8421d613b011e2b9d422000a1fa429_7" src="http://www.ivrtechgroup.com/wp-content/uploads/2013/03/1d8421d613b011e2b9d422000a1fa429_7-300x300.jpg" alt="" width="300" height="300" /></a> Culture award is given to a company that <strong>fosters a positive, productive, and encouraging work environment</strong>.</p>
<p>Akshay Kapur, a new addition to IVR and based out of NYC, distilled the corporate culture we work hard to foster as follows:</p>
<ul>
<li><strong>Open floor plan</strong> &#8211; Upon entering IVR Tech&#8217;s office space, you&#8217;re greeted with a wide open floor plan with desks and couches filled with programmers, managers, and even consultants from other companies who come to visit.</li>
<li><strong>Casual working atmosphere</strong> &#8211; There is no official dress code, and everyone looks comfortable doing work in their jeans. There is a Keurig coffee machine with tea and coffee options and a refrigerator in the back with snacks and beer for the after-hour drinks.</li>
<li><strong>Coffee runs</strong> &#8211; The natural rhythm of the workday is a traditional 9-5, but that doesn&#8217;t tell the full story. Around 10:30 or 11am, everyone jumps in cars for a coffee run at Starbucks. Some folks may get lunch as well, but usually that happens later around 2.</li>
<li><strong>Remote work</strong> &#8211; Several full-time employees work remotely, from Atlanta to New York City to Tampa. This is very manageable because so much of the work is project-based. There isn&#8217;t a sense that remote workers are remote; rather they&#8217;re very much part of the working team. This also holds true if someone works off-site for a few weeks. Work continues seamlessly.</li>
<li><strong>Morning kickoff</strong> &#8211; There&#8217;s a morning meeting at 9 to kick off the day. As a group, everyone takes about 2 minutes to highlight their top projects for the day. If someone is running late or staying at home for the day, they call in remotely or catch someone up when they get in. <a href="http://www.ivrtechgroup.com/wp-content/uploads/2011/06/7a3f44c4d4f311e18ea922000a1cfdc8_7.jpg"><img class="alignleft size-medium wp-image-4282" title="Jesse Becker" src="http://www.ivrtechgroup.com/wp-content/uploads/2011/06/7a3f44c4d4f311e18ea922000a1cfdc8_7-300x300.jpg" alt="" width="300" height="300" /></a>There&#8217;s no formality to it, just a sense of group accountability that&#8217;s strongly fostered.</li>
<li><strong>Meeting style</strong> &#8211; Everyone is on Skype for the workday and meetings are both scheduled and ad-hoc. The ad-hoc meetings are extremely useful because when something needs to get done, you check if the person(s) is available and get them on the call to get the job done right then and there. Video meetings are used with remote workers to have both visual and audio communication. Sometimes, headphones are used, but even if they aren&#8217;t, everyone has a mutual respect for each other&#8217;s privacy.</li>
<li><strong>Delegation of responsibilities</strong> &#8211; Sharing and delegating tasks happens easily and quickly based on function and need, not hierarchy. A programmer may delegate to a manager and vice versa as needed. The relationships are not boss-employee, but rather facilitator-doer, where who takes which role depends entirely on the task at hand.</li>
</ul>
<p>In addition to having our company recognized in the BETAs for having a fun, funky, yet productive tech culture, our Infrastructure Czar, <a href="http://www.ivrtechgroup.com/management">Jesse Becker</a> has been nominated for the <a href="http://infotechupdate.org/2013/02/28/2013-beta-finalists/">Techie Award</a>. Jesse is responsible for keeping IVR’s networks spanning three data centers and all office networks running smoothly. It’s a thrill to have him be publicly recognized for what he does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivrtechgroup.com/archives/5549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDCall Improving Internal Communication at United Healthcare</title>
		<link>http://www.ivrtechgroup.com/archives/5408</link>
		<comments>http://www.ivrtechgroup.com/archives/5408#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:51:22 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[MDCall]]></category>
		<category><![CDATA[Web/Mobile Applications]]></category>
		<category><![CDATA[care cordination]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[IVR medical solutions]]></category>
		<category><![CDATA[IVR Solutions]]></category>
		<category><![CDATA[medical answering service]]></category>
		<category><![CDATA[medical application]]></category>
		<category><![CDATA[medical case study]]></category>
		<category><![CDATA[medical messaging]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5408</guid>
		<description><![CDATA[MDCall is a medical answering service and so much more. As an integral part of IVR Technology Group&#8216;s Healthcare division, MDCall’s greatest function is the improvement of communication between clinician to appropriate physicians. MDCall delivers the right message to the right person at the right time. Clients point out multiple benefits through the implementation of MDCall. [...]]]></description>
			<content:encoded><![CDATA[<p>MDCall is a medical answering service and so much more. As an integral part of <a href="http://www.ivrtechgroup.com/wp-content/uploads/2013/02/unitedhealthcare-logo.png"><img class="alignright size-medium wp-image-5413" title="unitedhealthcare-logo" src="http://www.ivrtechgroup.com/wp-content/uploads/2013/02/unitedhealthcare-logo-300x86.png" alt="" width="300" height="86" /></a><a href="www.ivrtechgroup.com">IVR Technology Group</a>&#8216;s <a href="http://www.ivrtechgroup.com/industries/health-care">Healthcare division</a>, MDCall’s greatest function is the improvement of communication between clinician to appropriate physicians. MDCall delivers the right message to the right person at the right time.</p>
<p>Clients point out multiple benefits through the implementation of MDCall. Highlights from testimonials and customer surveys include a</p>
<ul>
<li dir="ltr">reduction in call volume</li>
<li dir="ltr">messages are never lost</li>
<li dir="ltr">care coordination is improved through ease and accuracy</li>
</ul>
<p><strong id="internal-source-marker_0.22319464362226427"><br />
United Healthcare, one of IVR Technology Group’s dedicated MDCall subscribers, has seen a sizable reduction in the time it used to take a nursing home professional to reach a doctor. United Healthcare’s hospitals and nursing facilities alike have all benefitted from the efficiency and reliability of MDCall.</strong></p>
<p>The conventional way of reaching an on-call doctor proved to be a waste of effort and time. The provider seeking to communicate with another provider has to sort through which doctor to reach, define the issue, determine how the doctor preferred to be contacted (phone, text, pager), and finally include key identifiers in each message so the doctor could reach the appropriate facility, refer to the correct patient, and speak to the specific nurse who reached out originally.</p>
<p>The frustration, unreliability, and time wasted using this cumbersome method led United Healthcare to consider MDCall. Since signing on, United Healthcare has launched MDCall in 30 different skilled nursing facilities in the upstate New York area. Each one of these nursing facilities is assigned their own dedicated number.</p>
<p>The system organizes all variables including the day, on-call schedule, level of urgency, etc. The nurse then selects “1” for emergency or “2” for routine. They leave their message and get back to their patients. MDCall recognizes the specific facility making the call and locates the appropriate doctor. An escalation procedure is followed automatically if the doctor does not return the call within the first ten minutes. The resulting benefits United Healthcare has seen through the use of MDCall are extensive. MDCall is half the price of a live operator call center and because human error is substantially decreased and all calls are recorded, providers no longer have to worry about liability security. With only one number to call, standardization of communication outreach makes the system easy for any clinician to learn and operate.</p>
<p>If you’re looking to reduce your internal call volume, ensure messages are never lost, and coordinate care more effectively and efficiently, take a deeper dive through <a href="http://www.ivrtechgroup.com/products-services/ianswer-md-call">MDCall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivrtechgroup.com/archives/5408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Products: 1, 2, 3!</title>
		<link>http://www.ivrtechgroup.com/archives/5184</link>
		<comments>http://www.ivrtechgroup.com/archives/5184#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:34:32 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[MDCall]]></category>
		<category><![CDATA[Web/Mobile Applications]]></category>
		<category><![CDATA[competitive bidding solutions]]></category>
		<category><![CDATA[customer contact solutions]]></category>
		<category><![CDATA[Healthcare technology]]></category>
		<category><![CDATA[medical answering service]]></category>
		<category><![CDATA[medical bill payment]]></category>
		<category><![CDATA[Medical services]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Pay-by-Phone]]></category>
		<category><![CDATA[technological solutions]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5184</guid>
		<description><![CDATA[IVR Technology Group&#8217;s Healthcare line clearly defines our products and services in 2013. Defining our customer pools, what they need, and how our vision lines up with their goals is our motivation this year. As we accumulate a broder customer base ranging in industries of medical, finance, and various others, ITG recognizes the need to [...]]]></description>
			<content:encoded><![CDATA[<p>IVR Technology Group&#8217;s Healthcare line clearly defines our products and services in 2013. Defining our customer pools, what they need, and how our vision lines up with their goals <strong><em>is our motivation this year</em></strong>. As we accumulate a broder customer base ranging in industries of medical, finance, and various others, ITG recognizes the need to communicate our role within those spaces.</p>
<p>Our newest addition, <strong>Jason Blanchet,</strong> is ready to add definition to our healthcare division through his experience in sales of durable medical equiptment. Jason shares the vision of ITG through his belief that healthcare clinicians deserve technology answers that are simple to navigate and cost effective.</p>
<p>IVR Technology Group offers three distinct <strong>product lines within the Healthcare division</strong>:</p>
<ol>
<li><strong>Customer Contact Solutions:</strong> cell service portal, customer list creative campain</li>
<li><strong>MDCall:</strong> after hours call support answering service</li>
<li><strong>Pay by Phone</strong> (mobile and web solution): customers pay medical bills through dedicated toll free numbers</li>
</ol>
<p>IVR Technology Group recognizes the healthcare war of competitive bidding. Our products offer specific, measurable ways of cutting costs and maximizing our customers&#8217; efforts: producing a rippling effect on every area a medical group can save money and boost productivity in.</p>
<p>ITG believes every medical group deserves technological solutions that maximize their time, money, and productivity.Learn more about how IVR Technology Group can add functionality, time efficiency, and cost saving products to your practice or hospital. <a href="http://www.ivrtechgroup.com">www.ivrtechgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivrtechgroup.com/archives/5184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVR Technology Group and 3CLogic Go Platinum!</title>
		<link>http://www.ivrtechgroup.com/archives/5121</link>
		<comments>http://www.ivrtechgroup.com/archives/5121#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:56:18 +0000</pubDate>
		<dc:creator>Kristen Sanasith</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Web/Mobile Applications]]></category>
		<category><![CDATA[3CLogic]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[automated call center]]></category>
		<category><![CDATA[call center solutions]]></category>
		<category><![CDATA[Cloud Call Center]]></category>
		<category><![CDATA[cloud routing]]></category>
		<category><![CDATA[cost effective call center]]></category>
		<category><![CDATA[custom call center]]></category>
		<category><![CDATA[Custom IVR]]></category>
		<category><![CDATA[customer convenience]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[financial solutions]]></category>
		<category><![CDATA[Hosted IVR]]></category>
		<category><![CDATA[ivr application]]></category>
		<category><![CDATA[IVR Services]]></category>
		<category><![CDATA[ivr technology]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[telephony services]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.ivrtechgroup.com/?p=5121</guid>
		<description><![CDATA[IVR Technology Group is thrilled to announce our newly established Platinum Partnership with 3CLogic! 3CLogic is a provider of cloud-based contact centers hosted on Amazon Web Services (AWS). Together with ITG&#8217;s interactive voice, text, mobile, and Web hosted response services, both companies offer a BETTER WAY to: service customers reduce operating costs enhance business interactions [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IVR Technology Group" href="http://www.ivrtechgroup.com" target="_blank">IVR Technology Group</a> is thrilled to announce our newly established <strong>Platinum Partnership with</strong> <img class="alignright size-full wp-image-5125" title="3CLogic" src="http://www.ivrtechgroup.com/wp-content/uploads/2012/12/3CLogic.png" alt="" width="250" height="123" /><strong>3CLogic!</strong></p>
<p><a title="3CLogic" href="http://www.3clogic.com/">3CLogic</a> is a provider of cloud-based contact centers hosted on Amazon Web Services (AWS). Together with ITG&#8217;s interactive voice, text, mobile, and Web hosted response services, <strong>both companies offer a BETTER WAY to:</strong></p>
<ul>
<li>service customers</li>
<li>reduce operating costs</li>
<li>enhance business interactions</li>
</ul>
<p>Customers of both ITG and 3CLogic can leverage a suite of cloud-based contact center capabilities. In addition, with seamless integration between the two platforms,</p>
<p>3CLogic can now offer <strong>through ITG</strong>:</p>
<ul>
<li>PCI-compliant payment solutions</li>
<li>robust IVR front-end processing</li>
<li>linkage to ITG&#8217;s mobile applications</li>
</ul>
<blockquote><p>The ITG team is one of the most knowledgeable teams that 3CLogic has worked with. With their product and service expertise, they bring tremendous value in servicing our joint contact center customers. We are excited about bringing new innovations to the contact center industry and providing world class support to customers,</p></blockquote>
<p>said Raj Sharma: President and CEO of 3CLogic.</p>
